<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinking China &#187; Featured Slider</title>
	<atom:link href="http://www.rethinkingchina.com/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkingchina.com</link>
	<description>A Practical Investment Guide</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;The biggest risk to any investor&#8217;s portfolio today is not to have at least some exposure to China&#8221;</title>
		<link>http://www.rethinkingchina.com/?p=90</link>
		<comments>http://www.rethinkingchina.com/?p=90#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:13:00 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=90</guid>
		<description><![CDATA[&#8211; Dr. Burton Malkiel, Professor of Economics at Princeton University and Author of &#8220;A Random Walk Down Wall St.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8211; Dr. Burton Malkiel, <em>Professor of Economics at Princeton University and Author of &#8220;A Random Walk Down Wall St.&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognize the Opportunity</title>
		<link>http://www.rethinkingchina.com/?p=96</link>
		<comments>http://www.rethinkingchina.com/?p=96#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:12:22 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=96</guid>
		<description><![CDATA[China has become, and will continue to be, the principal driver of global economic growth for the 21st century. Learn more about China&#8217;s remarkable growth story and the opportunities ahead.]]></description>
			<content:encoded><![CDATA[<p>China has become, and will continue to be, the principal driver of global economic growth for the 21st century. Learn more about China&#8217;s remarkable growth story and the opportunities ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate the Risks</title>
		<link>http://www.rethinkingchina.com/?p=98</link>
		<comments>http://www.rethinkingchina.com/?p=98#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:18:47 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=98</guid>
		<description><![CDATA[The unique nature of Chinese markets, the country, and its politics make for an especially challenging investment environment. Arm yourself with knowledge of the risks and how best to mitigate or avoid them.]]></description>
			<content:encoded><![CDATA[<p>The unique nature of Chinese markets, the country, and its politics make for an especially challenging investment environment. Arm yourself with knowledge of the risks and how best to mitigate or avoid them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Intelligently</title>
		<link>http://www.rethinkingchina.com/?p=100</link>
		<comments>http://www.rethinkingchina.com/?p=100#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:22:59 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=100</guid>
		<description><![CDATA[Passive or active management? Direct or indirect exposure? We guide you through the various China-focused investment options to help you discover an appropriate strategy.]]></description>
			<content:encoded><![CDATA[<p>Passive or active management? Direct or indirect exposure? We guide you through the various China-focused investment options to help you discover an appropriate strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
