<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinking China &#187; jake</title>
	<atom:link href="http://www.rethinkingchina.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkingchina.com</link>
	<description>A Practical Investment Guide</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent Videos</title>
		<link>http://www.rethinkingchina.com/?p=212</link>
		<comments>http://www.rethinkingchina.com/?p=212#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:56:43 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Front Page Select Article and Videos]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
			<div class='tabs-left' id='tabs-left51'>
				<ul class='et-tabs-control'>
			<li><a href='#'>
			Increasing Wages and Domestic Demand (CNBC, 11/27/11)
		</a></li>

		<li><a href='#'>
			Malkiel on Emerging Markets (Investment Week, 7/21/11)
		</a></li>

		<li><a href='#'>
			How to Invest in China (Fox Business, 5/6/11)
		</a></li>

		<li><a href='#'>
			Betting on China (Fox Business, 5/5/11)
		</a></li>

		<li><a href='#'>
			New China ETF Launches (10/19/09)
		</a></li>
		</ul> <!-- .et-tabs-control -->

		<div class='et-tabs-content'>
			<div class='et_slidecontent'>
			<object id="cnbcplayer" width="365" height="347" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000058765/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="365" height="347" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000058765/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object> Uwe Parpart, managing director &amp; head of research at Reorient Financial Markets, thinks lower industrial earnings are a positive sign of increasing wages in China, which will crucially help fuel domestic demand.
		</div></p>

		<div class='et_slidecontent'>
			<object style="height: 222px; width: 365px;" width="365" height="222" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/khJ1qFd9GPs?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 222px; width: 365px;" width="365" height="222" type="application/x-shockwave-flash" src="http://www.youtube.com/v/khJ1qFd9GPs?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object> Legendary economist and investor Burton Malkiel talks about the importance of emerging markets now and in the future; whether China&#8217;s economic weight is sufficiently represented in the financial markets; and how soon it will overtake the US as the world&#8217;s leading financial economy.
		</div>

		<div class='et_slidecontent'>
			<script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=4154371&amp;w=365&amp;h=200"></script>
<noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript>
Bob Froehlich, senior managing director at The Hartford Mutual Funds, gives tips on the best way to invest in China.
		</div>

		<div class='et_slidecontent'>
			<script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=3952234&amp;w=365&amp;h=206"></script></p>
<p><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript>AlphaShares Chief Investment Officer Burton Malkiel offers strategies for investing in China.
		</div>
<p>
		<div class='et_slidecontent'>
			<object id="cnbcplayer" width="365" height="347" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1300143684/code/cnbcplayershare/&amp;startTime=0/&amp;endTime=154" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="endTime=000" /><embed id="cnbcplayer" width="365" height="347" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1300143684/code/cnbcplayershare/&amp;startTime=0/&amp;endTime=154" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="endTime=000" /></object>Burton Malkiel, Princeton University economics professor, and Christian Magoon, president of Claymore Securities, discuss the launch of a new ETF that tracks a basket of Chinese companies.
		</div>
		</div>
			</div> <!-- .tabs-left -->
			<script type='text/javascript'>
				
					 jQuery('#tabs-left51 .et-tabs-content').et_shortcodes_switcher({linksNav: '#tabs-left51 .et-tabs-control li a', findParent: true, fx: 'fade', auto: false, autoSpeed: '5000'});
				
			</script>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Media: The Best Way to Invest in China Now</title>
		<link>http://www.rethinkingchina.com/?p=207</link>
		<comments>http://www.rethinkingchina.com/?p=207#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:02:53 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Front Page Select Article and Videos]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=207</guid>
		<description><![CDATA[Robert Powell / SmartMoney / November 2, 2011 The world is all in a dither about there being 7-plus billion people now living on this Earth. But the only people who seem to matter at the moment, really, are the 1.3 billion living, working and consuming in China right now. That leaves us asking: What [...]]]></description>
			<content:encoded><![CDATA[<p><em>Robert Powell / SmartMoney / November 2, 2011</em></p>
<p>The world is all in a dither about there being 7-plus billion people now living on this Earth. But the only people who seem to matter at the moment, really, are the 1.3 billion living, working and consuming in China right now.</p>
<p>That leaves us asking: What sort of investment opportunities are emerging here in the U.S. and in China given current conditions?</p>
<p><a href="http://www.smartmoney.com/invest/strategies/the-best-way-to-invest-in-china-now-1320258312225/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Pulse</title>
		<link>http://www.rethinkingchina.com/?p=203</link>
		<comments>http://www.rethinkingchina.com/?p=203#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:54:21 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[In Practice]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=203</guid>
		<description><![CDATA[This section will highlight the results of our Portfolio Pulse surveys, which are designed to gauge trends and take a snapshot of China exposure in industry and individual portfolios. In addition to allocation we will also track expectations and sentiment. Best practices advice will be paired with this data.]]></description>
			<content:encoded><![CDATA[<p>This section will highlight the results of our Portfolio Pulse surveys, which are designed to gauge trends and take a snapshot of China exposure in industry and individual portfolios. In addition to allocation we will also track expectations and sentiment. Best practices advice will be paired with this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies: Expert Advice</title>
		<link>http://www.rethinkingchina.com/?p=201</link>
		<comments>http://www.rethinkingchina.com/?p=201#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:49:51 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[In Practice]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=201</guid>
		<description><![CDATA[This section will feature case studies of how expert asset/wealth managers are gaining exposure to China.]]></description>
			<content:encoded><![CDATA[<p>This section will feature case studies of how expert asset/wealth managers are gaining exposure to China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Converts: Personal Stories</title>
		<link>http://www.rethinkingchina.com/?p=199</link>
		<comments>http://www.rethinkingchina.com/?p=199#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:48:38 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[In Practice]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=199</guid>
		<description><![CDATA[This section will highlight the stories of &#8220;China Converts&#8221; and how they have rethought their exposure to China in their portfolios.]]></description>
			<content:encoded><![CDATA[<p>This section will highlight the stories of &#8220;China Converts&#8221; and how they have rethought their exposure to China in their portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Allocation Gap</title>
		<link>http://www.rethinkingchina.com/?p=193</link>
		<comments>http://www.rethinkingchina.com/?p=193#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:37:26 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Portfolio Strategies Category]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=193</guid>
		<description><![CDATA[This article will make the case that most investors are under allocated to China for a variety of reasons including our natural home-country bias and the lack of readily available information about viable China-focused portfolio strategies.]]></description>
			<content:encoded><![CDATA[<p>This article will make the case that most investors are under allocated to China for a variety of reasons including our natural home-country bias and the lack of readily available information about viable China-focused portfolio strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Portfolio: Getting it Right</title>
		<link>http://www.rethinkingchina.com/?p=191</link>
		<comments>http://www.rethinkingchina.com/?p=191#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:34:37 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Portfolio Strategies Category]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=191</guid>
		<description><![CDATA[This article will guide investors through the process of determining an appropriate level of exposure to China, including the type of investment vehicles that should compose that allocation.]]></description>
			<content:encoded><![CDATA[<p>This article will guide investors through the process of determining an appropriate level of exposure to China, including the type of investment vehicles that should compose that allocation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix &amp; Match: Diversification Options</title>
		<link>http://www.rethinkingchina.com/?p=189</link>
		<comments>http://www.rethinkingchina.com/?p=189#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:32:12 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Portfolio Strategies Category]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=189</guid>
		<description><![CDATA[This article will outline various guide portfolios to gain exposure to China. The article may be connected to the &#8220;Your Portfolio&#8221; article.]]></description>
			<content:encoded><![CDATA[<p>This article will outline various guide portfolios to gain exposure to China. The article may be connected to the &#8220;Your Portfolio&#8221; article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks and Expectations</title>
		<link>http://www.rethinkingchina.com/?p=187</link>
		<comments>http://www.rethinkingchina.com/?p=187#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:30:19 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Portfolio Strategies Category]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=187</guid>
		<description><![CDATA[This article with clarify what investors should expect from their China-focused strategy and how to adjust their strategy on a going forward basis in the face of various potential risks. This will include a &#8220;Risk List&#8221; to watch for when managing a portfolio with a material allocation to China (macro risks, rising correlations, etc).]]></description>
			<content:encoded><![CDATA[<p>This article with clarify what investors should expect from their China-focused strategy and how to adjust their strategy on a going forward basis in the face of various potential risks. This will include a &#8220;Risk List&#8221; to watch for when managing a portfolio with a material allocation to China (macro risks, rising correlations, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating Your Strategy</title>
		<link>http://www.rethinkingchina.com/?p=185</link>
		<comments>http://www.rethinkingchina.com/?p=185#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:27:28 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Portfolio Strategies Category]]></category>

		<guid isPermaLink="false">http://www.rethinkingchina.com/?p=185</guid>
		<description><![CDATA[For professional financial advisors and individual investors alike, being &#8220;ahead of the curve&#8221; is challenging from more than just an investment perspective. Clearly explaining your strategy to skeptical clients, colleagues and friends is a task in and of itself. This article will give investors tools and talking points to succinctly convey the value of their [...]]]></description>
			<content:encoded><![CDATA[<p>For professional financial advisors and individual investors alike, being &#8220;ahead of the curve&#8221; is challenging from more than just an investment perspective. Clearly explaining your strategy to skeptical clients, colleagues and friends is a task in and of itself. This article will give investors tools and talking points to succinctly convey the value of their China-focused strategy and why it makes sense in their overall portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkingchina.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
